| 参数parametet | 产量output (t/h) |
动力power (KW) |
重量 Weight (Kg) |
外形尺寸 Dimension (mm) |
| FSFG4X18 | 3 | 2.2 | 2200 | 1794X2400X1650 |
| FSFG6X18 | 5 | 2.2 | 2700 | 2563X2400X1650 |
| FSFG4X24 | 3-48 | 3 | 2800 | 1797X2400X2200 |
| FSFG6X24 | 10 | 4 | 3500 | 2563X2400X2200 |
| 参数parametet | 产量output (t/h) |
动力power (KW) |
重量 Weight (Kg) |
外形尺寸 Dimension (mm) |
| FSFG4X18 | 3 | 2.2 | 2200 | 1794X2400X1650 |
| FSFG6X18 | 5 | 2.2 | 2700 | 2563X2400X1650 |
| FSFG4X24 | 3-48 | 3 | 2800 | 1797X2400X2200 |
| FSFG6X24 | 10 | 4 | 3500 | 2563X2400X2200 |
设备工艺先进,机房要求简单,整机结构紧凑,操作维修方便